Summer Sale:Free Shipping Worldwide
Up to 80% OFF—Yes, Everything.
| US Size | Foot Length (in) | Ball Width (in) | Heel Height (in) | Shaft Height (in) |
|---|---|---|---|---|
| 5 | 8.7 – 8.9 | 3.1 – 3.2 | 1.2 – 3.5 | 5.5 – 6.0 |
| 6 | 9.0 – 9.2 | 3.2 – 3.3 | 1.2 – 3.5 | 5.7 – 6.2 |
| 7 | 9.3 – 9.5 | 3.3 – 3.4 | 1.2 – 3.5 | 5.9 – 6.4 |
| 8 | 9.6 – 9.8 | 3.4 – 3.5 | 1.2 – 3.5 | 6.1 – 6.6 |
| 9 | 9.9 – 10.1 | 3.5 – 3.6 | 1.2 – 3.5 | 6.3 – 6.8 |
| 10 | 10.2 – 10.4 | 3.6 – 3.7 | 1.2 – 3.5 | 6.5 – 7.0 |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| XS (0–2) | 31 – 32 | 24 – 25 | 22.5 – 23 | 23 – 24 |
| S (4–6) | 33 – 34 | 26 – 27 | 23 – 23.5 | 24 – 25 |
| M (8–10) | 35 – 36 | 28 – 29 | 23.5 – 24 | 25 – 26 |
| L (12–14) | 37.5 – 39 | 30.5 – 32 | 24 – 24.5 | 26 – 27 |
| XL (16–18) | 40.5 – 42 | 33.5 – 35 | 24.5 – 25 | 27 – 28 |
| US Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| 24 / XS | 24 – 25 | 34 – 35 | 28 – 30 | 9.5 – 10 |
| 26 / S | 26 – 27 | 36 – 37 | 28 – 30 | 10 – 10.5 |
| 28 / M | 28 – 29 | 38 – 39 | 28 – 30 | 10.5 – 11 |
| 30 / L | 30 – 31 | 40 – 41.5 | 28 – 30 | 11 – 11.5 |
| 32 / XL | 32 – 33 | 42 – 43.5 | 28 – 30 | 11.5 – 12 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS (0–2) | 31 – 32 | 24 – 25 | 34 – 35 | 33 – 35 |
| S (4–6) | 33 – 34 | 26 – 27 | 36 – 37 | 35 – 37 |
| M (8–10) | 35 – 36 | 28 – 29 | 38 – 39 | 37 – 39 |
| L (12–14) | 37.5 – 39 | 30.5 – 32 | 40.5 – 42 | 39 – 41 |
| XL (16–18) | 40.5 – 42 | 33.5 – 35 | 43.5 – 45 | 41 – 43 |
Measurements are in inches. For the most accurate fit, measure over lightweight undergarments. Our styles are designed with a contemporary, tailored fit. If you are between sizes, we recommend sizing up. Denim and structured fabrics may soften and relax slightly with wear. Footwear fits true to US size. For wide feet, consider sizing up half a size.
Thanks for subscribing!
This email has been registered!